Updates and Corrections
| HIP | NAME | UPDATE |
| 2 | WE WILL SMILE | Registered and named. |
| 3 | LINDA'S LEGEND | Registered and named. |
| 9 | HILL SPEED | Pictures here. |
| 10 | FRANK N SPEED | Pictures here. |
| 38 | FRISKY CHRISTY | Update: Not in foal on recheck. |
| 46 | STOLEN FIREBALL | Update: Eligible to be nominated in Ohio. |
| 110 | SOUTHWIND MARY | Training Video. |
| 112 | ALA BAM SPEED | Training Video. |
| 117 | CLOTHES OPTIONAL | Owners Statement: This filly had been sick. She's back jogging and should be qualified by sale time. |
| 157 | CORONA ANGEL | Training Video. |
Reported Outs
| NAME | HIP |
| BAKED SPAGHETTI | 4 |
| SWEET ANASTASIA | 5 |
| DYNAMITE DIVA | 51 |
| HOMEMADE PASTA | 52 |
| LONELY DAYS | 53 |
| JL'S RED STAR | 54 |
| MOONLITE DELITE | 55 |
| COURTLY GESTURE | 111 |
| LANCASTER PARK | 113 |
| ASHLEYSBEST | 114 |
| SULKY QUEEN | 115 |
| AMERICAN TRADEMARK | 116 |
| TOWN LEGEND | 119 |
| UNNAMED | 130 |
| ROLLERSVILLE | 135 |
| FLYING CALCHIPS | 138 |
